The interactive buyer comparison the big search portals charge $149+/month for — plus an encrypted deal-economics CRM and built-in license compliance — running natively on your Mac, PC, iPhone, iPad and Android, and shared as a link that opens for any client. On-device, no per-lead pricing, no data harvesting.
| Raplumathis | Search portalsRealScout-style | CMA toolsCloud CMA-style | |
|---|---|---|---|
| Price / month | ~$19–29 | $149+ | $35–99* |
| Interactive, scored comparison | ✓ | ✓ | static PDF |
| Buyer reactions come back to you | ✓ | partial | ✕ |
| Native desktop (Mac / Windows / Linux) | ✓ | web only | web only |
| Runs on-device · your data stays private | ✓ | cloud | cloud |
| Deal-economics CRM (P&L · ROI) | ✓ | ✕ | ✕ |
| License verification & compliance | ✓ | ✕ | ✕ |
| Per-lead or ad fees | none | sometimes | none |
Connect the RESO / IDX feed you're licensed for. Credentials stay encrypted on-device.
Send one durable link — no app, no blocked attachment, no client data hosted. The reliable path on iPhone.
Track each deal to closing with full P&L; carry per-state licenses with one-tap regulator verification.